Documents
The public instruments behind each recorded approval: the decision, the permit, the docket. Each row is a document already cited on its facility's page. Full sourcing and methodology: methodology.
01
On the record
| Document | Facility | Aspect | Date | Source |
|---|---|---|---|---|
| Mitigated Negative Declaration (SCH 2024070671) | 1231 Comstock Prime Data Center | environmental review | source | |
| Mitigated Negative Declaration (SCH 2024101397) | 1977 Saturn Data Center Project | environmental review | source | |
| Article 6 minor NSR permit amendment, Registration No. 74277 | Amazon Data Services IAD-195, IAD-196, IAD-197, and IAD-198 | air permit generators | Aug 2025 | source |
| Article 6 minor NSR permit to construct and operate, Registration No. 74300 | Amazon Data Services IAD-500 and IAD-501 | air permit generators | Mar 2025 | source |
| Article 6 minor NSR permit to construct and operate, Registration No. 74301 | Amazon Data Services IAD-667, IAD-668, IAD-669, IAD-670, and IAD-671 | air permit generators | Mar 2025 | source |
| Environmental impact assessment report and Natura impact statement with PL03.314474 | Art Data Centres Campus Ennis | environmental review | source | |
| Clare County Council Planning Ref. 21/757, granted 8 August 2022 | Art Data Centres Campus Ennis | land use entitlement | Aug 2022 | source |
| An Coimisiun Pleanala PL03.314474, permission with revised conditions | Art Data Centres Campus Ennis | land use entitlement | Apr 2024 | source |
| Article 6 minor NSR permit (amended), Registration No. 74232 | ASH2 Lockridge Data Center (QTS Investment Properties Ashburn II, LLC) | air permit generators | Aug 2024 | source |
| EPA IE Licence P1186-01, emergency standby generators, Clonshaugh | AWS Clonshaugh Data Campus | industrial emissions license | source | |
| Dublin City Council grant, two data centres, Clonshaugh Business and Technology Park (2022) | AWS Clonshaugh Data Campus | land use entitlement | source | |
| An Coimisiun Pleanala case 318180, upholding Fingal County Council grant of September 2023 | AWS Cruiserath Data Centres E, F and G | land use entitlement | source | |
| Board of Supervisors approval of the Belmont Innovation Campus land use application, April 10, 2024 | Belmont Innovation Campus | land use entitlement | Apr 2024 | source |
| Article 6 minor NSR permit to construct and operate, Registration No. 74321 | Belmont Innovation Campus | air permit generators | Jan 2026 | source |
| Small Power Plant Exemption (Docket 21-SPPE-01) | CA3 Backup Generating Facility | environmental review | Aug 2022 | source |
| Article 6 minor NSR permit (amended), Registration No. 74160 | Compass Datacenters IAD campus (Thunderball Drive) | air permit generators | Nov 2025 | source |
| Article 6 minor NSR permit to construct and operate, Registration No. 74290 | CyrusOne - NVA14 | air permit generators | Nov 2024 | source |
| EPA IE Licence P0693-02 | CyrusOne Dublin I Grange Castle | industrial emissions license | source | |
| An Coimisiún Pleanála PL06S.302813, grant permission with revised conditions | CyrusOne Dublin I Grange Castle | land use entitlement | Apr 2019 | source |
| SDCC Reg. Ref. SD21A/0217; refused on appeal, An Coimisiun Pleanala PL06S.314461 | Digital Realty Profile Park DUB15 and DUB16 | land use entitlement | Feb 2024 | source |
| Crag Arklow Limited IE licence application | Echelon Arklow Campus | industrial emissions license | source | |
| Wicklow County Council grant (February 2019); appeal dismissed by An Bord Pleanala | Echelon Arklow Campus | land use entitlement | Feb 2019 | source |
| EirGrid grid connection offer, Arklow campus | Echelon Arklow Campus | grid connection offer | Sep 2024 | source |
| EPA IE Licence P1113-02, Echelon Clondalkin DC Services Limited | Echelon Clondalkin DUB10 | industrial emissions license | source | |
| South Dublin County Council grant, two data centres, 21 conditions | EdgeConneX Grange Castle Campus | land use entitlement | Jan 2022 | source |
| SDCC Reg. Ref. SD22A/0333; granted on appeal, An Coimisiun Pleanala PL06S.317802, renewable-fuel generator condition | EdgeConneX Grange Castle Campus | land use entitlement | Jul 2025 | source |
| EPA IE Licence P1168-01, Equinix Hyperscale 1 (DB5) Limited, Snugborough Road | Equinix Blanchardstown Campus | industrial emissions license | source | |
| Article 6 minor NSR permit (superseding), Registration No. 74189 | Equinix DC-21 and DC-22 (Ashburn East) | air permit generators | Oct 2025 | source |
| SDCC Reg. Ref. SD22A/0156; refused on appeal, An Coimisiun Pleanala PL06S.317936 | Equinix Profile Park DB8 | land use entitlement | Feb 2025 | source |
| EPA IE Licence P1189-01, backup generators, Grange Castle Business Park South | Google Grange Castle Data Centre Campus | industrial emissions license | source | |
| Environmental impact assessment report with appeal PL06S.320852 | Google Grange Castle Phase 3 Expansion | environmental review | source | |
| SDCC Reg. Ref. SD24A/0164W, refused by the council; appeal PL06S.320852 pending | Google Grange Castle Phase 3 Expansion | land use entitlement | source | |
| An Coimisiún Pleanála PL06F.313583, grant permission with revised conditions (two data hall buildings) | Huntstown Data Centre | land use entitlement | Mar 2025 | source |
| Article 6 minor NSR permit to construct and operate, Registration No. 74296 | Kincora Data Center | air permit generators | Jan 2026 | source |
| CEQA review as lead agency (SCH 2019089107) | Laurelwood Data Center | environmental review | source | |
| Authority to Construct A/N 32142 (sources S-1 through S-21) | Laurelwood Data Center | air permit generators | Aug 2024 | source |
| Small Power Plant Exemption (Docket 17-SPPE-01) | McLaren Backup Generating Facility | environmental review | Nov 2018 | source |
| Authority to Construct ATC-AN-32087 (four additional backup generators, Building CA23) | McLaren Backup Generating Facility | air permit generators | Aug 2024 | source |
| EPA IE Licence P1192-01, Runways Information Services Limited | Meta Clonee Data Centre Campus | industrial emissions license | source | |
| Meath County Council grant (2015), upheld on appeal by An Bord Pleanala | Meta Clonee Data Centre Campus | land use entitlement | source | |
| Article 6 minor NSR permit to construct and operate, Registration No. 74236 | Microsoft Gainesville (MNZ03) Data Center | air permit generators | Aug 2024 | source |
| EPA IE Licence P1190-01 (DUB3-5 site) | Microsoft Grange Castle Data Centre Campus | industrial emissions license | source | |
| South Dublin County Council decision, three data centres, Grange Castle South Business Park (2019) | Microsoft Grange Castle Data Centre Campus | land use entitlement | source | |
| Article 6 minor NSR permit (amended), Registration No. 74220 | Microsoft Leesburg (IAD01-02-03-04-05) Data Center | air permit generators | Mar 2025 | source |
| Article 6 minor NSR permit to construct and operate, Registration No. 74237 | Microsoft Manassas (MNZ01) Data Center | air permit generators | Jan 2024 | source |
| An Coimisiún Pleanála PL09.305962, grant permission with conditions | OGCIO Backweston Data Centre | land use entitlement | Mar 2020 | source |
| Notice of Determination, EIR (SCH 1996122010) | Prime Data Center (McClellan Park) | environmental review | source | |
| Comprehensive Plan Amendment CPA2021-00004, Board of County Supervisors Resolution No. 22-508 | PW Digital Gateway | land use entitlement | Nov 2022 | source |
| Small Power Plant Exemption (Docket 19-SPPE-04) | San Jose Data Center | environmental review | source | |
| Small Power Plant Exemption application (Docket 22-SPPE-02) | San Jose Data Center 04 | environmental review | source | |
| Small Power Plant Exemption (Docket 11-SPPE-01) | Santa Clara SC-1 Data Center | environmental review | source | |
| Small Power Plant Exemption (Docket 19-SPPE-03) | Sequoia Data Center | environmental review | Jun 2021 | source |
| Mitigated Negative Declaration (SCH 2025030999) | SVY03A Data Center Campus | environmental review | source | |
| Article 6 minor NSR permit to construct and operate, Registration No. 74287 | Vantage Data Centers VA16 | air permit generators | Oct 2024 | source |
| EPA IE Licence P1203-01, data centre and multi-fuel generation plant, Profile Park | Vantage Profile Park Campus | industrial emissions license | source | |
| SDCC Reg. Ref. SD21A/0241, granted subject to 19 conditions | Vantage Profile Park Campus | land use entitlement | May 2022 | source |
| An Coimisiún Pleanála PL06S.313787, appeal of SDCC SD21A/0241 withdrawn; planning authority grant stands | Vantage Profile Park Campus | land use entitlement | Jul 2022 | source |
| SDCC Reg. Ref. SD22A/0420; refused on appeal, An Coimisiun Pleanala PL06S.317446 | Vantage Profile Park DUB13 | land use entitlement | Apr 2025 | source |
| Small Power Plant Exemption (Docket 19-SPPE-02) | Walsh Data Center | environmental review | source |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.