California
330Facilities
26Counties on record
12With disclosed metrics
13Approvals on record
01
The observatory
Facilities on the public record, by county. Select a county for its full record.
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
By county
| County | Facilities | With metrics |
|---|---|---|
| Santa Clara | 133 | 9 |
| Los Angeles | 41 | 1 |
| Alameda | 30 | 1 |
| San Mateo | 22 | 0 |
| San Francisco | 17 | 0 |
| Contra Costa | 9 | 0 |
| Orange | 9 | 0 |
| Butte | 8 | 0 |
| Sacramento | 8 | 1 |
| San Diego | 7 | 0 |
| Riverside | 5 | 0 |
| Imperial | 4 | 0 |
| Solano | 4 | 0 |
| Napa | 3 | 0 |
| Santa Barbara | 3 | 0 |
| Kern | 2 | 0 |
| Placer | 2 | 0 |
| Sonoma | 2 | 0 |
| Trinity | 2 | 0 |
| Humboldt | 1 | 0 |
| San Joaquin | 1 | 0 |
| San Luis Obispo | 1 | 0 |
| Siskiyou | 1 | 0 |
| Stanislaus | 1 | 0 |
| Ventura | 1 | 0 |
| Yolo | 1 | 0 |
Not yet assigned to a county: 12.
02
About this record
California's record covers every data center identified through Epoch AI, Wikidata, and US EPA facility registries, together with the land use, air, and environmental permits obtained under the state's own public records law. Full sourcing and methodology: methodology.