California
276Facilities
23Counties on record
12With disclosed metrics
13Approvals on record
01
The observatory
Facilities on the public record, by county. Select a county for its full record.
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.
By county
| County | Facilities | With metrics |
|---|---|---|
| Santa Clara | 121 | 9 |
| Los Angeles | 32 | 1 |
| Alameda | 29 | 1 |
| San Mateo | 20 | 0 |
| San Francisco | 17 | 0 |
| Orange | 9 | 0 |
| Butte | 8 | 0 |
| Sacramento | 8 | 1 |
| San Diego | 6 | 0 |
| Contra Costa | 4 | 0 |
| Santa Barbara | 3 | 0 |
| Napa | 2 | 0 |
| Riverside | 2 | 0 |
| Solano | 2 | 0 |
| Sonoma | 2 | 0 |
| Trinity | 2 | 0 |
| Humboldt | 1 | 0 |
| Placer | 1 | 0 |
| San Joaquin | 1 | 0 |
| San Luis Obispo | 1 | 0 |
| Stanislaus | 1 | 0 |
| Ventura | 1 | 0 |
| Yolo | 1 | 0 |
Not yet assigned to a county: 2.
02
About this record
California's record covers every data center identified through Epoch AI, Wikidata, and US EPA facility registries, together with the land use, air, and environmental permits obtained under the state's own public records law. Full sourcing and methodology: methodology.