Orange County, California
9Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Amazon Data Services, Inc - Lax62 | operational | Irvine | ||
| Commscope | operational | Santa Ana | ||
| Conduent | operational | Garden Grove | ||
| Cyxtera - Lax3 | operational | Irvine | ||
| Evoque - Lax2 | operational | Irvine | ||
| Latisys-Irvine, LLC | operational | Irvine | ||
| Saige Technology, LLC | operational | Rancho Mission Viejo | ||
| Tgs - Pasteur Data Center | operational | Irvine | ||
| Zayo Group Holdings Inc. | operational | Irvine |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.