Orange County, California
9Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
9 of 9 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Amazon Data Services, Inc - Lax62 | operational | Irvine | |||
| Commscope | operational | Santa Ana | |||
| Conduent | operational | Garden Grove | |||
| Cyxtera - Lax3 | operational | Irvine | |||
| Evoque - Lax2 | operational | Irvine | |||
| Latisys-Irvine, LLC | operational | Irvine | |||
| Saige Technology, LLC | operational | Rancho Mission Viejo | |||
| Tgs - Pasteur Data Center | operational | Irvine | |||
| Zayo Group Holdings Inc. | operational | Irvine |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.