Alameda County, California
29Facilities
1With disclosed metrics
1Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| 365 Jack London Square, LLC | operational | Oakland | ||
| 7380 Morton | operational | Newark | ||
| A100 US, LLC -Sfo9 | operational | Hayward | ||
| Alom Diesel Packaged Pump House | operational | Fremont | ||
| Amazon Com Services Inc Oak5 7 | operational | Newark | ||
| Amazon Data Services, Inc - Sfo11 | operational | Hayward | ||
| Digital 720 2Nd LLC | operational | Oakland | ||
| Dp Air Corporation | operational | Pleasanton | ||
| Evocative LLC | operational | Emeryville | ||
| Gillig LLC | operational | Hayward | ||
| Google Alm | operational | Alameda | ||
| Here North America, LLC | operational | Berkeley | ||
| Ibm Corporation | operational | Emeryville | ||
| Kaiser Permanente | operational | Pleasanton | ||
| Level 3 Communications | operational | Fremont | ||
| Level 3 Communications Inc | operational | Emeryville | ||
| Level 3 Communications LLC | operational | Oakland | ||
| Meta Platforms Inc | operational | Fremont | ||
| Meta Platforms Inc-Fre 101 | operational | Fremont | ||
| Mirror Plus Technologies | operational | Fremont | ||
| SVY03A Data Center Campus | approved | Hayward | STACK Infrastructure | 67.2 MW |
| T5@Silicon Valley LP | operational | Newark | ||
| Terremark North America Inc | operational | Pleasanton | ||
| Verizon Business - Hawdca | operational | Hayward | ||
| Workday | operational | Pleasanton | ||
| Workday Bldg 5928 | operational | Pleasanton | ||
| Workday Bldg 6110 | operational | Pleasanton | ||
| Workday Inc | operational | Pleasanton | ||
| Xo Communications Inc | operational | Fremont |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.