San Francisco County, California
17Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| 200 Paul Avenue LLC C/O Digital Realty Trust | operational | San Francisco | ||
| 601 California Street (International Building) | operational | San Francisco | ||
| AT&T | operational | San Francisco | ||
| Amazon Data Services, Inc - Sfo8 | operational | San Francisco | ||
| Bracket Global LLC | operational | San Francisco | ||
| Cbs Inc | operational | San Francisco | ||
| Digital 365 LLC | operational | San Francisco | ||
| Hosting Com | operational | San Francisco | ||
| Ibm Corporation | operational | San Francisco | ||
| Icdc LLC | operational | San Francisco | ||
| Kaiser Permanente | operational | San Francisco | ||
| Lason A Lason Company | operational | San Francisco | ||
| Level 3 Communications LLC | operational | San Francisco | ||
| M2 Apartments | operational | San Francisco | ||
| Salesforce Inc Dba Sfdc 50 Fremont | operational | San Francisco | ||
| Salesforce.Com Inc. | operational | San Francisco | ||
| Square Inc | operational | San Francisco |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.