Sacramento County, California
8Facilities
1With disclosed metrics
1Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Intel Folsom | operational | Folsom | ||
| Ntt Global Data Centers | operational | Sacramento | ||
| Ntt Global Data Centers Americas Inc | operational | Sacramento | ||
| Ntt Global Data Centers Americas Inc | operational | Sacramento | ||
| Prime Data Center (McClellan Park) | approved | North Highlands | Prime Data Centers | 110,269 sq ft |
| Qts Sacramento LLC | operational | Sacramento | ||
| Ragingwire Data Centers Inc | operational | Sacramento | ||
| Wonderful Real Estate | operational | Rancho Cordova |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.