Butte County, California
8Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
8 of 8 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Digital Path | operational | Chico | |||
| Digital Path/2X Wireless | operational | Chico | |||
| Slater Land Digital Path | operational | Chico | |||
| Slater Land-Milestone Technologies | operational | Chico | |||
| Slater Land-Sungard Bi-Tech | operational | Chico | |||
| Slaterland-Sungard Bi-Tech | operational | Chico | |||
| Tri Counties Bank | operational | Chico | |||
| Tri Counties Bank Operations Center | operational | Chico |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
In the press
Coverage naming Butte County or a jurisdiction within it.
