Butte County, California
8Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Digital Path | operational | Chico | ||
| Digital Path/2X Wireless | operational | Chico | ||
| Slater Land Digital Path | operational | Chico | ||
| Slater Land-Milestone Technologies | operational | Chico | ||
| Slater Land-Sungard Bi-Tech | operational | Chico | ||
| Slaterland-Sungard Bi-Tech | operational | Chico | ||
| Tri Counties Bank | operational | Chico | ||
| Tri Counties Bank Operations Center | operational | Chico |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.