Riverside County, California
5Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
2 of 5 facilities on record have published coordinates. The other 3 are listed below without a location on the public record. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Coachella Valley Technology Campus | proposed | Coachella location not published | Stronghold Power | May 2026 | |
| 240-acre technology campus at Avenue 52 and Filmore Street | proposed | Coachella location not published | Stronghold Power Systems | Apr 2026 | |
| Major data center on 240 acres of agricultural land | proposed | Coachella location not published | Apr 2026 | ||
| Edgecloudlink | operational | Mountain View | |||
| Intuit Inc. | operational | Mountain View |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
In the press
Coverage naming Riverside County or a jurisdiction within it.
