Santa Clara County, California
121Facilities
9With disclosed metrics
10Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| 1101 Space Park Partners LLC | operational | Santa Clara | ||
| 1150 Terra Bella | operational | Mountain View | ||
| 1231 Comstock Prime Data Center | approved | San Jose | Prime Data Centers | 109,520 sq ft |
| 1500 Space Park Drive LLC | operational | Santa Clara | ||
| 1550 Space Park Drive LLC | operational | Santa Clara | ||
| 23 & Me | operational | Sunnyvale | ||
| 2403 Walsh Avenue LLC | operational | Santa Clara | ||
| 350 Cobalt | operational | Sunnyvale | ||
| 4700 Old Ironsides Drive LLC | operational | Santa Clara | ||
| AT&T | operational | San Jose | ||
| Advanced Micro Devices Inc | operational | Santa Clara | ||
| Amazon Data Services Inc. | operational | Santa Clara | ||
| Amazon Data Services, Inc - Sfo20 | operational | Santa Clara | ||
| Amazon Data Services, Inc - Sfo4 | operational | Palo Alto | ||
| Amazon Data Services, Inc - Sfo5 | operational | San Jose | ||
| Amazon Data Services, Inc - Sfo50 | operational | Milpitas | ||
| Amazon Data Services, Inc - Sfo53 | operational | Santa Clara | ||
| Amazon Data Services, Inc - Sfo60 | operational | Santa Clara | ||
| American Cloud Dba Opencolo | operational | Santa Clara | ||
| Aol,Inc | operational | Mountain View | ||
| Avago Technologies | operational | San Jose | ||
| Avnet Inc | operational | San Jose | ||
| Brocade Communications Systems, Inc | operational | San Jose | ||
| CA3 Backup Generating Facility | approved | Santa Clara | Vantage Data Centers | 44 units |
| Centurylink Communications, LLC | operational | Sunnyvale | ||
| Cisco Systems | operational | Mountain View | ||
| Cisco Systems Site 4 Campus Bldgs 1-19 | operational | San Jose | ||
| Cologix Inc. Sv1 | operational | Santa Clara | ||
| Cologix. Inc. | operational | Santa Clara | ||
| Comstock Data Center | operational | Santa Clara | ||
| Coresite | operational | Milpitas | ||
| Coresite | operational | San Jose | ||
| Coresite Coronado Stender LLC | operational | Santa Clara | ||
| Coresite Real Estate | operational | Santa Clara | ||
| Cyxtera Communications LLC | operational | Santa Clara | ||
| Cyxtera Communications LLC-Sc8 | operational | Santa Clara | ||
| Cyxtera Communications LLC-Sc9 | operational | Santa Clara | ||
| Cyxtera Communications, LLC Sc9 | operational | Santa Clara | ||
| Cyxtera Communications, LLC Sn2 | operational | Sunnyvale | ||
| Data Domain | operational | Santa Clara | ||
| Datapipe Inc | operational | San Jose | ||
| Digital Realty | operational | Santa Clara | ||
| Digital Realty | operational | Santa Clara | ||
| Digital Realty | operational | Santa Clara | ||
| Digital Realty | operational | Santa Clara | ||
| Digital Realty | operational | Santa Clara | ||
| Digital Realty | operational | Santa Clara | ||
| Ebay / Wpr | operational | San Jose | ||
| Edgeconnex Silicon Valley Holdings LLC | operational | Santa Clara | ||
| Edgeconnex Silicon Valley Holdings LLC | operational | Santa Clara | ||
| Element Critical | operational | Sunnyvale | ||
| Equinix Great Oaks Blvd. Fuel Cell | operational | San Jose | ||
| Equinix Inc Sv14-Sv17 | operational | Santa Clara | ||
| Equinix Inc Svs | operational | San Jose | ||
| Equinix LLC | operational | Sunnyvale | ||
| Equinix LLC | operational | Santa Clara | ||
| Equinix LLC | operational | San Jose | ||
| Equinix Sv12X | operational | San Jose | ||
| Eugenus Inc | operational | San Jose | ||
| Fujitsu America Inc Sunnyvale | operational | Sunnyvale | ||
| Google Inc. | operational | Palo Alto | ||
| Google LLC | operational | Mountain View | ||
| Google LLC | operational | Mountain View | ||
| Google LLC | operational | Mountain View | ||
| Google LLC | operational | San Jose | ||
| Google LLC | operational | San Jose | ||
| Google LLC | operational | Mountain View | ||
| Google LLC | operational | Sunnyvale | ||
| Hc 1849 Fortune, LLC | operational | San Jose | ||
| Imwalle Annex Hbd, LLC | operational | San Jose | ||
| Intel Corp D2 Facility | operational | Santa Clara | ||
| Intel Corporation | operational | Santa Clara | ||
| Iscs Inc | operational | San Jose | ||
| Jay Paul Company | operational | Sunnyvale | ||
| Jj&w - Walsh LLC | operational | Santa Clara | ||
| Laurelwood Data Center | approved | Santa Clara | MECP1 Santa Clara 1 LLC | 56 units |
| Level 3 Communications | operational | Santa Clara | ||
| Level 3 Communications LLC | operational | Sunnyvale | ||
| Linkedin Corporation | operational | Sunnyvale | ||
| Linkedin Corporation | operational | Mountain View | ||
| McLaren Backup Generating Facility | approved | Santa Clara | Vantage Data Centers | 47 units |
| Meta Platforms, Inc. | operational | Santa Clara | ||
| Micron Technology Inc | operational | San Jose | ||
| Microsoft | operational | Sunnyvale | ||
| Microsoft Corporation | operational | Santa Clara | ||
| Mission West Properties | operational | Santa Clara | ||
| Ntt Global Data Centers Americas Inc | operational | Santa Clara | ||
| Ntt Global Data Centers Americas Inc. | operational | San Jose | ||
| Opencolo | operational | Santa Clara | ||
| Phoenix Data Center Leasehold LLC | operational | Sunnyvale | ||
| Quality Investment Properties Santa Clara LLC | operational | Santa Clara | ||
| Ragingwire Sv1 | operational | Santa Clara | ||
| Rs Alameda, LLC ( Red Sea ) | operational | Santa Clara | ||
| Samsung Data Center | operational | San Jose | ||
| San Jose Data Center | approved | San Jose | Microsoft Corporation | 224 units |
| San Jose Data Center 04 | proposed | San Jose | Microsoft Corporation | 97.8 MW |
| Santa Clara SC-1 Data Center | approved | Santa Clara | Xeres Ventures LLC | 32 units |
| Savvis Communications Corporation Dba Centurylink | operational | Santa Clara | ||
| Savvis Communications Corporation Dba Centurylink | operational | Santa Clara | ||
| Sequoia Data Center | approved | Santa Clara | 54 units | |
| Stack Infrastructure | operational | San Jose | ||
| Stack Infrastructure | operational | San Jose | ||
| Tata Communications [America] Inc | operational | Santa Clara | ||
| Tata Communications, Inc. | operational | Santa Clara | ||
| Tech Corners Campus LLC | operational | Sunnyvale | ||
| Terremark North America, Inc | operational | Santa Clara | ||
| Terremark Worldwide Inc | operational | Santa Clara | ||
| Toyama Technology Partners LLC | operational | Sunnyvale | ||
| Vantage Data Centers Ca1 | operational | Santa Clara | ||
| Vantage Data Centers Ca3 | operational | Santa Clara | ||
| Vantage Data Centers Ca31, LLC | operational | Santa Clara | ||
| Vantage Data Centers Management Co | operational | Santa Clara | ||
| Vantage Data Centers Management Co LLC | operational | Santa Clara | ||
| Vdc I | operational | San Jose | ||
| Verizon Business | operational | San Jose | ||
| Verizon Business | operational | San Jose | ||
| Vmware | operational | Santa Clara | ||
| Walsh Data Center | approved | Santa Clara | 33 units | |
| Wave Broadband | operational | Santa Clara | ||
| Xeres Ventures LP (Sc1) | operational | Santa Clara | ||
| Zayo Group LLC | operational | Santa Clara |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.