Mecklenburg County, Virginia
10Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
10 of 10 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Microsoft Corp - Avc17 Datacenter | operational | Boydton | |||
| Microsoft Corp - Lvl Data Center (Boydton) | operational | Boydton | |||
| Microsoft Corp - Lvl Data Center (Boydton) | operational | Boydton | |||
| Microsoft Corp - Lyh10 Datacenter | operational | Boydton | |||
| Microsoft Corp Dcs - Avc09 Datacenter | operational | La Crosse | |||
| Microsoft Corporation - Avc Data Center | operational | South Hill | |||
| Microsoft Corporation - Avc43 Datacenter | operational | South Hill | |||
| Microsoft Corporation - East Coast Data Center | operational | Boydton | |||
| Microsoft Corporation - Timber Data Center (52903) | operational | Boydton | |||
| Tecfusions Clarksville LLC | operational | Clarksville |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.