Washington County, Oregon
12Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Aligned Data Centers (Pdx) Propco, LLC | operational | Hillsboro | ||
| Beaver Ventures LLC | operational | Hillsboro | ||
| Edgeconnex Por03 Data Center, Sunset Corporate Park, LLC | operational | Hillsboro | ||
| Flexential Colorado Corp. | operational | Hillsboro | ||
| Flexential Corp | operational | Hillsboro | ||
| Heather Street Owner, LLC | operational | San Fancisco | ||
| Ntt Global Data Centers Hi, LLC | operational | Hillsboro | ||
| Qts Investment Properties Hillsboro, LLC | operational | Hillsboro | ||
| Showers Development | operational | Hillsboro | ||
| Si Por02 Abs, LLC | operational | Hillsboro | ||
| Si Por03A-C, LLC And Si Por03D, LLC | operational | Hillsboro | ||
| Stack Infrastructure, Inc. | operational | Hillsboro |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.