Umatilla County, Oregon
5Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Amazon Data Services, Inc. (Hermiston) | operational | Hermiston | ||
| Amazon Data Services, Inc. (Hermiston) | operational | Hermiston | ||
| Amazon Data Services, Inc. (Umatilla) | operational | Umatilla | ||
| Amazon Data Services, Inc. (Hermiston) | operational | Hermiston | ||
| Amazon Data Services, Inc. (Umatilla) | operational | Umatilla |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.