Umatilla County, Oregon
5Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
5 of 5 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Amazon Data Services, Inc. (Hermiston) | operational | Hermiston | |||
| Amazon Data Services, Inc. (Hermiston) | operational | Hermiston | |||
| Amazon Data Services, Inc. (Hermiston) | operational | Hermiston | |||
| Amazon Data Services, Inc. (Umatilla) | operational | Umatilla | |||
| Amazon Data Services, Inc. (Umatilla) | operational | Umatilla |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.