Morrow County, Oregon
7Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
7 of 7 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Amazon Data Services, Inc. (Boardman) | operational | Boardman | |||
| Amazon Data Services, Inc. (Boardman) | operational | Boardman | |||
| Amazon Data Services, Inc. (Boardman) | operational | Boardman | |||
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick | |||
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick | |||
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick | |||
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
In the press
Coverage naming Morrow County or a jurisdiction within it.
| Jul 29 |
Industry group pushes data centers in ad campaign in Oregon, six other states
OregonCity of Hillsboro, ORCity of Salem, OR
|