Morrow County, Oregon
7Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick | ||
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick | ||
| Amazon Data Services, Inc. (Boardman) | operational | Boardman | ||
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick | ||
| Amazon Data Services, Inc. (Kennewick) | operational | Kennewick | ||
| Amazon Data Services, Inc. (Boardman) | operational | Boardman | ||
| Amazon Data Services, Inc. (Boardman) | operational | Boardman |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.