Licking County, Ohio
8Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Cmh050 (0145000544) | operational | New Albany | ||
| Cmh070 Campus (0145000591) | operational | New Albany | ||
| Cmh082 Campus (0145000606) | operational | New Albany | ||
| Montauk Innovations LLC | operational | New Albany | ||
| Montauk Innovations LLC (0145000570) | operational | New Albany | ||
| Qts New Albany I, LLC (0145000602) | operational | New Albany | ||
| Qts New Albany I, LLC (0145000603) | operational | New Albany | ||
| Sidecat LLC (0145000554) | operational | New Albany |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.