Cook County, Illinois
16Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| AT&T | operational | Elk Grove Village | ||
| Adp | operational | Elk Grove Village | ||
| Alteredscale | operational | Chicago | ||
| Ascent LLC | operational | Northlake | ||
| Centersquare Ord1 | operational | Chicago | ||
| Digital Grand Avenue 3 LLC | operational | Franklin Park | ||
| Equinix Ch-5 Data Center | operational | Elk Grove Village | ||
| Equinix LLC | operational | Elk Grove Village | ||
| Fidelity Information Serivces | operational | Chicago | ||
| Microsoft Hoffman Estates (Chi05) Data Center | operational | Hoffman Estates | ||
| Motorola Solutions Inc | operational | Schaumburg | ||
| Prime Data Centers | operational | Elk Grove Village | ||
| Quality Technology Services LLC | operational | Chicago | ||
| Savvis Communication Co | operational | Elk Grove Village | ||
| Stream Data Centers | operational | Elk Grove Village | ||
| T5@Chicago II LP | operational | Elk Grove Village |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.