Pinal County, Arizona
5Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
4 of 5 facilities on record have published coordinates. The other 1 is listed below without a location on the public record. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| La Osa data center hub | approved | location not published | Vermaland | Apr 2026 | |
| Compass Datacenters Phx II | operational | Maricopa County | |||
| Cyrusone - Mesa | operational | Maricopa County | |||
| Merit 2 | operational | Maricopa County | |||
| Qts Glendale I | operational | Maricopa County |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
In the press
Coverage naming Pinal County or a jurisdiction within it.
| Aug 26 | Pinal County rejects massive Vermaland data center project |
| Aug 26 | Pinal board rejects sprawling data center |
| Aug 26 | Pinal County residents fight proposed data center |
| Aug 17 | Phoenix Data Center Projects Face Delays As Public Backlash, Regulations Mount |
| Aug 14 |
Casa Grande settles $146M in Prop 207 claims by approving data center waiver
City of Casa Grande, AZ
|
| Jul 31 |
CG to consider solution to $140M data center claim
City of Casa Grande, AZ
|