Davidson County, Tennessee
7Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
7 of 7 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Change Healthcare | operational | Nashville | |||
| Edgeconnex Nashville Holdings, LLC | operational | Nashville | |||
| Edgeconnex, Inc. (Edcnas01) | operational | Nashville | |||
| H5 Fund Vii, LLC | operational | Nashville | |||
| H5 Fund Viii, LLC | operational | Nashville | |||
| Hca It&s | operational | Antioch | |||
| Optum | operational | Nashville |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
In the press
Coverage naming Davidson County or a jurisdiction within it.