Montgomery County, Pennsylvania
6Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| 401 City Ave Assoc/Lower Merion | operational | Bala Cynwyd | ||
| Csl Behring Data Ctr/King Of Prussia | operational | King Of Prussia | ||
| Data Based Internation Sys/Lower Providence | operational | Norristown | ||
| Innovation 2201 LLC / Upper Merion Twp | operational | King Of Prussia | ||
| Tierpoint Philadelphia/Conshohocken | operational | Conshohocken | ||
| US Liability Ins Group/Wayne | operational | Wayne |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.