Sarpy County, Nebraska
11Facilities
1With disclosed metrics
0Approvals on record
01
Where they are
11 of 11 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Fidelity Investments Data Ctr | operational | Papillion | |||
| Fireball Group LLC Data Center (Omaha) | operational | Omaha | |||
| Fireball Group LLC Data Center (Papillion) | operational | Papillion | |||
| Lightedge Data Center | operational | Papillion | |||
| Meta Sarpy | operational | Springfield | 0 MW | ||
| Midlands Data Center | operational | Papillion | |||
| Omaha Data Center | operational | Bellevue | |||
| Papillion 5 Mw Data Center | operational | Papillion | |||
| Pinnacle Bank Data Center | operational | Gretna | |||
| Raven Northbrook LLC | operational | Springfield | |||
| The Travelers Indemnity Co | operational | Omaha |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.