Dakota County, Minnesota
5Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Databank - Eagan - Msp2 | operational | Eagan | ||
| Eagan 5 Mw Data Center | operational | Eagan | ||
| Healthpartners Data Center (Mendota Heights) | operational | Mendota Heights | ||
| Healthpartners Data Center (Mendota Heights) | operational | Mendota Heights | ||
| Jimnist LLC | operational | Rosemount |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.
In the press
Coverage naming Dakota County or a jurisdiction within it.