Jay, Maine
11Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Data center at former Androscoggin Mill site | proposed | Jay | ||
| Former Androscoggin Mill redevelopment (Jay data center) | proposed | Jay | Sentinel Data Centers LLC | |
| Former Jay Paper Mill data center redevelopment project | proposed | Jay | ||
| Jay Paper Mill data center redevelopment project | proposed | Jay | ||
| Jay data center project | proposed | Jay | ||
| Jay data center redevelopment project | proposed | Jay | ||
| Sentinel Data Centers project at former Androscoggin paper mill | proposed | Jay | Sentinel Data Centers LLC | |
| Sentinel Data project in Jay | proposed | Jay | Sentinel Data | |
| Town of Jay data center redevelopment | proposed | Jay | ||
| Town of Jay data center redevelopment project | proposed | Jay | ||
| former paper mill redevelopment in Jay | proposed | Jay |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.