Proposed data center at 100 Water St. (Hampden Papers complex)
proposed CampusOperated by Chestnut River Power and Infrastructure
Reported by press coverage: At Holyoke site, data center developers point out assets - MassLive
Land use jurisdiction: City of Holyoke
01
Measurements on record
No disclosed measurements on record yet.
02
Approvals, by aspect
| Aspect | Approving body | Instrument | Status |
|---|---|---|---|
| Land use entitlement (CUP / rezoning) | not yet requested | ||
| CEQA review | not yet requested | ||
| Building permit | not yet requested | ||
| Air permit (backup generators) | not yet requested | ||
| Water supply (will-serve) | not yet requested | ||
| Wastewater / septic | not yet requested | ||
| Stormwater / retention ponds / dry wells | not yet requested | ||
| Grid interconnection | not yet requested | ||
| Natural gas supply | not yet requested | ||
| Tax abatement / development agreement | not yet requested |
In the press
03
Location and sources
Holyoke, Holyoke, Massachusetts
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.