DuPage County, Illinois
13Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
13 of 13 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| 360 Tcs LLC | operational | Lombard | |||
| 4513 Western Avenue LLC | operational | Lisle | |||
| Centersquare Ord2 | operational | Bensenville | |||
| Centersquare Ord4 | operational | Lisle | |||
| Chicago Enterprise LLC | operational | Wood Dale | |||
| Clearblue Technologies/Oakbrook Inc | operational | Oak Brook | |||
| Clop Carol Stream Il LLC | operational | Carol Stream | |||
| Colovore LLC | operational | West Chicago | |||
| Cyrusone Chi6 Facility | operational | Wood Dale | |||
| Cyrusone LLC (Aurora) | operational | Aurora | |||
| Cyrusone LLC (Aurora) | operational | Aurora | |||
| Edged Chicago LLC | operational | Aurora | |||
| Ensono Data Center | operational | Downers Grove |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.