DuPage County, Illinois
11Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| 360 Tcs LLC | operational | Lombard | ||
| 4513 Western Avenue LLC | operational | Lisle | ||
| Centersquare Ord2 | operational | Bensenville | ||
| Centersquare Ord4 | operational | Lisle | ||
| Chicago Enterprise LLC | operational | Wood Dale | ||
| Clearblue Technologies/Oakbrook Inc | operational | Oak Brook | ||
| Cyrusone Chi6 Facility | operational | Wood Dale | ||
| Cyrusone LLC (Aurora) | operational | Aurora | ||
| Cyrusone LLC (Aurora) | operational | Aurora | ||
| Edged Chicago LLC | operational | Aurora | ||
| Ensono Data Center | operational | Downers Grove |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.