Pottawattamie County, Iowa
6Facilities
1With disclosed metrics
0Approvals on record
01
Where they are
6 of 6 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Cyrusone LLC | operational | Council Bluffs | |||
| Gable Corporation | operational | Council Bluffs | |||
| Google Council Bluffs (East) | operational | Council Bluffs | 237 MW | ||
| Streamline Utility Holdings | operational | Council Bluffs | |||
| Tetra LLC | operational | Council Bluffs | |||
| Tetra, LLC | operational | Council Bluffs |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.