Polk County, Iowa
12Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
12 of 12 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| Cds Global Inc | operational | West Des Moines | |||
| Clop Des Moines Ia, LLC | operational | Des Moines | |||
| Edged Des Moines, LLC | operational | Ankeny | |||
| Hewlett Packard Company | operational | Des Moines | |||
| Iowa Health System | operational | Des Moines | |||
| Jordvert, LLC | operational | Johnston | |||
| Pioneer Hi-Bred International Inc - Emc Bldg/Reid Complex | operational | Johnston | |||
| Print Mail Systems Inc | operational | Urbandale | |||
| R & R Realty | operational | Urbandale | |||
| Siculus, Inc | operational | Altoona | |||
| Siculus, Inc. | operational | Altoona | |||
| Willow Creek / Ginger East Data Centers | operational | West Des Moines |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
In the press
Coverage naming Polk County or a jurisdiction within it.
| Aug 10 |
City Council visits data center site, talks to city officials in Altoona, Iowa
City of St. Joseph, MOCity of Altoona, IA
|
| Aug 6 |
St. Joseph Council to visit Altoona as research continues on data centers during moratorium
City of St. Joseph, MOCity of Altoona, IA
|