Polk County, Iowa
12Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Cds Global Inc | operational | West Des Moines | ||
| Clop Des Moines Ia, LLC | operational | Des Moines | ||
| Edged Des Moines, LLC | operational | Ankeny | ||
| Hewlett Packard Company | operational | Des Moines | ||
| Iowa Health System | operational | Des Moines | ||
| Jordvert, LLC | operational | Johnston | ||
| Pioneer Hi-Bred International Inc - Emc Bldg/Reid Complex | operational | Johnston | ||
| Print Mail Systems Inc | operational | Urbandale | ||
| R & R Realty | operational | Urbandale | ||
| Siculus, Inc | operational | Altoona | ||
| Siculus, Inc. | operational | Altoona | ||
| Willow Creek / Ginger East Data Centers | operational | West Des Moines |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.