Fulton County, Georgia
7Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Data Center Atlanta, LLC | operational | Atlanta | ||
| Edgeconnex Atl11, LLC | operational | Atlanta | ||
| Enterprise Services, LLC | operational | Alpharetta | ||
| Google Warehouse | operational | Fairburn | ||
| Microsoft Data Center (Cco06) | operational | Palmetto | ||
| Quality Investment Properties Metro, LLC | operational | Atlanta | ||
| Vantage Data Centers Ga 11 | operational | Atlanta |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.
In the press
Coverage naming Fulton County or a jurisdiction within it.
| Apr 30 |
Atlanta limited data center zoning for a reason. Don’t backtrack now. - Atlanta Journal-Constitution
Siting
City of Atlanta
|