Douglas County, Colorado
8Facilities
0With disclosed metrics
0Approvals on record
01
Where they are
8 of 8 facilities on record have published coordinates. Imagery: USGS.
02
Facilities
| Facility | Status | City | Operator | Last documented | Top metric |
|---|---|---|---|---|---|
| 9110-9180 - 9119-9180 Commerce Center | operational | Littleton | |||
| Cyxtera Dn2 | operational | Littleton | |||
| Edgeconnex, Inc - Denver Campus | operational | Greenwood Village Area | |||
| Hitachi Data Systems - Backup Generator | operational | Lone Tree Area | |||
| Latisys - Denver, LLC | operational | Centennial Area | |||
| Oneneck It-Denver Data Center | operational | Parker Area | |||
| Viawest Inc - Englewood Data Center | operational | Parker Area | |||
| Visa USA Inc - Occs | operational | Highlands Ranch |
Every record links to its source: public records, press reporting, and openly licensed datasets including Epoch AI, Wikidata, and US EPA. Full sourcing and per-source licensing: methodology · sources.
In the press
Coverage naming Douglas County or a jurisdiction within it.
