Denver County, Colorado
6Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Coresite - De1 | operational | Denver | ||
| Coresite Real Estate De3 - Coresite De3 | operational | Denver | ||
| Crusoe Energy Systems, Inc. - Surprise S4 | operational | Denver | ||
| Lockheed Martin Properties | operational | Denver | ||
| Sidus Group - Denver Data Center | operational | Denver | ||
| Sungard Availability - 900 Bannock St | operational | Denver |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.
In the press
Coverage naming Denver County or a jurisdiction within it.
| Apr 13 | As states spend millions to woo data centers, Colorado is having a reckoning - News From The States |