Arapahoe County, Colorado
8Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| Amazon Data Services - Den-22 | operational | Aurora | ||
| Equinix LLC - De2 | operational | Englewood | ||
| Equinix LLC - Equinix LLC De1 | operational | Centennial | ||
| H 5 Data Centers | operational | Greenwood Village | ||
| Jpmorgan Chase - Project Sycamore Aurora | operational | Aurora | ||
| Nissan N.America - Nissan Data Center | operational | Englewood | ||
| Qts Aurora LLC - Qts Den1 | operational | Aurora | ||
| Qwest Corp - Englewood Cyber Center | operational | Englewood |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.