Maricopa County, Arizona
16Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| 1301 W University Dr LLC | operational | Mesa | ||
| American Express Ipc Facility | operational | Phoenix | ||
| Aps - Aligned Energy Data Center | operational | Phoenix | ||
| Compass Datacenters Phx I | operational | Maricopa County | ||
| Cyrusone - Chandler | operational | Maricopa County | ||
| Digital Realty Trust Chandler, LLC | operational | Chandler | ||
| Io Phoenix One, LLC | operational | Phoenix | ||
| Lincoln Rackhouse | operational | Chandler | ||
| Lmk_Phx | operational | Maricopa County | ||
| Mecp1 Mesa Intermediate 1 | operational | Maricopa County | ||
| Microsoft Corp - Olive Ave | operational | Maricopa County | ||
| Microsoft Corporation / Citrus Rd | operational | Goodyear | ||
| Phx01 / Phx02 / Phx03 / Phx05 | operational | Phoenix | ||
| Platypus Development | operational | Mesa | ||
| Stone Applications (Maricopa County) | operational | Maricopa County | ||
| Stone Applications (Mesa) | operational | Mesa |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.
In the press
Coverage naming Maricopa County or a jurisdiction within it.
| Apr 28 | Glendale approves pre-annexation for data center project - FOX 10 Phoenix |