33 facilities on the public record. Each entry links the facility's permitting path: the approvals behind it, who issued them, and when.
This may not be a complete list for this operator: the same operator can appear in public records under different corporate names, and operation is sometimes sub-contracted, so related facilities may be listed here under the name the record uses. Our own coverage is also still growing. Know of a facility we should have? Send us a link.
In permitting
| Facility | Location | Status | Go-live | Approvals on record | Last documented |
|---|---|---|---|---|---|
| Google data center | Van Buren Township, MI | proposed | 0 | 2026-07-16 | |
| Google data center in American Township (Project BOSC) | American Township, OH | under construction | 0 | 2026-07-16 | |
| Google computing lab/data center | Bay Area, CA | proposed | 0 | 2026-07-15 | |
| Google R&D/Data Center project at 5079 and 5087 Disk Drive | San Jose, Santa Clara County, CA | proposed | 0 | 2026-07-14 | |
| Google West Memphis data center campus | West Memphis, AR | under construction | 0 | 2026-07-14 | |
| Google data center project near Duane Arnold Energy Center | Palo, IA | proposed | 0 | 2026-07-14 | |
| Google data center at Oklaunion Power Station site | Oklaunion, TX | proposed | 0 | 2026-07-13 | |
| Google data center near Palo | Linn County, IA | proposed | 0 | 2026-07-11 | |
| Project Avalon | Putnam County, WV | proposed | 0 | 2026-07-11 | |
| Google data center non-contact cooling water line | Lincoln, NE | under construction | 0 | 2026-06-26 | |
| Project Skyway | Pine Island, MN | proposed | 0 | 2026-06-17 | |
| Project Spade | New Florence, MO | under construction | 0 | 2026-06-14 | |
| Google Little Rock data center | Little Rock, AR | proposed | 0 | 2026-06-13 | |
| Data center in Rosemount | Rosemount, MN | under construction | 0 | 2026-06-01 | |
| Proposed data center in Farmington | Farmington, MN | proposed | 0 | 2026-06-01 | |
| Google data center near New Florence | High Hill, MO | proposed | 0 | 2026-05-23 | |
| Project Maize | Michigan City, IN | proposed | 0 | 2026-05-11 | |
| Project Red Hawk | Mesa, AZ | under construction | 0 | 2026-05-07 | |
| Google data center in Hermantown | Hermantown, MN | proposed | 0 | 2026-05-06 | |
| Three new Google data centers in Oklahoma | OK | approved | 0 | 2026-04-30 | |
| Three new data centers in Muskogee and Stillwater | Muskogee and Stillwater, OK | approved | 0 | 2026-04-30 | |
| Google LaGrange data center | LaGrange, GA | proposed | 0 | 2026-04-22 | |
| 1.3 million-square-foot facility | Monticello, MN | proposed | 0 | 2026-04-20 | |
| Google data center campus | Botetourt County, VA | proposed | 0 | 2026-04-15 | |
| Google Grange Castle Phase 3 Expansion | Baldonnell, Ireland | proposed | 0 |
Live
| Facility | Location | Status | Go-live | Approvals on record | Last documented |
|---|---|---|---|---|---|
| Google data center | Fort Wayne, IN | operational | 2026-06-09 estimated | 0 | 2026-07-15 |
| Google Muskogee County projects | Muskogee County, OK | expanding | 2026-05-01 estimated | 0 | 2026-05-01 |
| Google Pryor facility | Pryor, OK | expanding | 2026-05-01 estimated | 0 | 2026-05-01 |
| Google 'Mango Farm' data center complex | Bristow, VA | operational | 2026-04-28 estimated | 0 | 2026-04-28 |
| Google data centers in The Dalles | The Dalles, OR | expanding | 2026-04-17 estimated | 0 | 2026-04-17 |
| Google Lenoir data center | Lenoir, NC | expanding | 2026-04-13 estimated | 0 | 2026-04-13 |
| Google Grange Castle Data Centre Campus | Baldonnell, Ireland | operational | 1 |
Cancelled or withdrawn
| Facility | Location | Status | Go-live | Approvals on record | Last documented |
|---|---|---|---|---|---|
| 2,100-acre data center near Manassas National Battlefield Park | Prince William County, VA | cancelled | 0 | 2026-04-28 |
Go-live dates shown with the estimated marker come from press reports or source-record status dates, not from a published record. Absence of an approval here is a records gap, not a finding.
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.