Middlesex County, Massachusetts
21Facilities
0With disclosed metrics
0Approvals on record
01
Facilities
| Facility | Status | City | Operator | Top metric |
|---|---|---|---|---|
| 115 2Nd Avenue LLC | operational | Waltham | ||
| 35 Mcgrath Realty LLC | operational | Somerville | ||
| 486 Arsenal Way LLC | operational | Watertown | ||
| 580 Winter Street LLC | operational | Waltham | ||
| Amazon Com Services LLC Dko1 | operational | Littleton | ||
| Amazon.Com LLC - Dk01 | operational | Littleton | ||
| Cross Street Associated LLC | operational | Billerica | ||
| Equinix | operational | Billerica | ||
| Expedient | operational | Medford | ||
| Honest Scholar Productions LLC | operational | Framingham | ||
| Hospital Electronics Inc | operational | Waltham | ||
| Internap Network Services (Somerville) | operational | Somerville | ||
| Internap Network Services (Somerville) | operational | Somerville | ||
| Lupoli Development | operational | Littleton | ||
| Markley Lowell | operational | Lowell | ||
| New England Studios | operational | Devens | ||
| Sp 600 Winter Owner LLC | operational | Waltham | ||
| Sungard Availability Services LP | operational | Marlborough | ||
| Synoptek LLC | operational | Marlborough | ||
| Ungrown Productions | operational | Devens | ||
| Verizon New England | operational | Watertown |
Every record links to its source: openly licensed datasets (Epoch AI, CC BY; Wikidata, CC0; US EPA, public domain) and public permit records. Full sourcing and licensing: methodology · sources.